• flag
  • flag
  • flag
To book email: angelabush@monkbridge.co.uk
Prices
 

Apartment 5

Apartment 12

Apartment 6

6th January 2012 £ 380.00 £ 430.00 £ 430.00
13th January 2012 £ 380.00 £ 430.00 £ 430.00
20th January 2012 £ 380.00 £ 430.00 £ 430.00
27th January 2012 £ 380.00 £ 430.00 £ 430.00
3rd February 2012 £ 380.00 £ 430.00 £ 430.00
10th February 2012 £ 400.00 £ 450.00 £ 450.00
17th February 2012 £ 400.00 £ 450.00 £ 450.00
24th February 2012 £ 400.00 £ 450.00 £ 450.00
2nd March 2012 £ 400.00 £ 450.00 £ 450.00
9th March 2012 £ 400.00 £ 450.00 £ 450.00
16th March 2012 £ 400.00 £ 450.00 £ 450.00
23rd March 2012 £ 400.00 £ 450.00 £ 450.00
30th March 2012 £ 450.00 £ 480.00 £ 500.00
6th April 2012 £ 480.00 £ 500.00 £ 550.00
13th April 2012 £ 450.00 £ 480.00 £ 500.00
20th April 2012 £ 450.00 £ 480.00 £ 500.00
27th April 2012 £ 450.00 £ 480.00 £ 500.00
4th May 2012 £ 460.00 £ 500.00 £ 520.00
11th May 2012 £ 480.00 £ 500.00 £ 550.00
18th May 2012 £ 480.00 £ 500.00 £ 550.00
25th May 2012 £ 480.00 £ 500.00 £ 550.00
1st June 2012 £ 480.00 £ 520.00 £ 580.00
8th June 2012 £ 480.00 £ 520.00 £ 580.00
15th June 2012 £ 480.00 £ 520.00 £ 580.00
22nd June 2012 £ 480.00 £ 520.00 £ 580.00
29th June 2012 £ 500.00 £ 550.00 £ 600.00
6th July 2012 £ 500.00 £ 550.00 £ 600.00
13th July 2012 £ 500.00 £ 550.00 £ 600.00
20th July 2012 £ 500.00 £ 600.00 £ 650.00
27th July 2012 £ 500.00 £ 600.00 £ 650.00
3rd August 2012 £ 500.00 £ 600.00 £ 650.00
10th August 2012 £ 500.00 £ 600.00 £ 650.00
17th August 2012 £ 500.00 £ 600.00 £ 650.00
24th August 2012 £ 500.00 £ 550.00 £ 600.00
31st August 2012 £ 500.00 £ 550.00 £ 600.00
7th September 2012 £ 500.00 £ 550.00 £ 600.00
14th September 2012 £ 500.00 £ 550.00 £ 600.00
21st September 2012 £ 500.00 £ 550.00 £ 600.00
28th September 2012 £ 500.00 £ 550.00 £ 600.00
05 October 2012  £440.00  £500.00 £550.00
12 October 2012 £440.00  £500.00 £550.00
19 October 2012  £440.00   £500.00 £550.00
26 October 2012  £440.00   £500.00 £550.00
02 November 2012  £420.00 480.00 480.00 
09 November 2012   £420.00  480.00 480.00 
16 Novbember 2012   £420.00  480.00 480.00 
 23 November 2012  £420.00  480.00 480.00 
30 November 2012  £420.00   480.00  480.00
07 December 2012  £420.00  480.00  480.00
14 December 2012  £420.00  480.00  480.00
21 December 2012 £550.00 £650.00 £650.00
28 December 2012 £550.00 £650.00 £650.00

 

All prices are in £ (pound sterling)

Bookings run from 3pm Friday to 10am Friday

The hire price is inclusive of heating, linen and towels

Off-peak weekends and mid-week breaks are available on request

3 Night Minimum Booking

All apartments are strictly non-smoking and we regret that we cannot accept children under 10 years of age or pets

 

About Us

Three award-winning holiday apartments, amongst the best York has to offer.

Availablity

To check the dates you require online use our simple 'Availability Calendar'

Gallery

To view the images of our apartments in the gallery simply click on the image above.