Monkbridge Court
Prices
| Apartment 5 | Apartment 6 | Apartment 12 | |
|---|---|---|---|
| 6th August 2010 | £ n/a | £ n/a | £ n/a |
| 13th August 2010 | £ 500.00 | £ 650.00 | £ 550.00 |
| 20th August 2010 | £ 500.00 | £ 650.00 | £ 550.00 |
| 27th August 2010 | £ 460.00 | £ 600.00 | £ 520.00 |
| 3rd September 2010 | £ 450.00 | £ 550.00 | £ 500.00 |
| 10th September 2010 | £ 450.00 | £ 550.00 | £ 500.00 |
| 17th September 2010 | £ 450.00 | £ 550.00 | £ 500.00 |
| 24th September 2010 | £ 450.00 | £ 550.00 | £ 500.00 |
| 1st October 2010 | £ 420.00 | £ 480.00 | £ 450.00 |
| 8th October 2010 | £ 420.00 | £ 480.00 | £ 450.00 |
| 15th October 2010 | £ 420.00 | £ 480.00 | £ 450.00 |
| 22nd October 2010 | £ 420.00 | £ 480.00 | £ 450.00 |
| 29th October 2010 | £ 420.00 | £ 480.00 | £ 450.00 |
| 5th November 2010 | £ n/a | £ n/a | £ n/a |
| 12th November 2010 | £ n/a | £ n/a | £ n/a |
| 19th November 2010 | £ n/a | £ n/a | £ n/a |
| 26th November 2010 | £ n/a | £ n/a | £ n/a |
| 3rd December 2010 | £ n/a | £ n/a | £ n/a |
| 10th December 2010 | £ n/a | £ n/a | £ n/a |
| 17th December 2010 | £ n/a | £ n/a | £ n/a |
| 24th December 2010 | £ 500.00 | £ 650.00 | £ 650.00 |
| 31st December 2010 | £ 500.00 | £ 650.00 | £ 650.00 |
| 7th January 2011 | £ 380.00 | £ 430.00 | £ 430.00 |
| 14th January 2011 | £ 380.00 | £ 430.00 | £ 430.00 |
| 21st January 2011 | £ 380.00 | £ 430.00 | £ 430.00 |
| 28th January 2011 | £ 380.00 | £ 430.00 | £ 430.00 |
| 4th February 2011 | £ 380.00 | £ 430.00 | £ 430.00 |
| 11th February 2011 | £ 380.00 | £ 430.00 | £ 430.00 |
| 18th February 2011 | £ 400.00 | £ 450.00 | £ 450.00 |
| 25th February 2011 | £ 400.00 | £ 450.00 | £ 450.00 |
| 4th March 2011 | £ 400.00 | £ 450.00 | £ 450.00 |
| 11th March 2011 | £ 400.00 | £ 450.00 | £ 450.00 |
| 18th March 2011 | £ 400.00 | £ 450.00 | £ 450.00 |
| 25th March 2011 | £ n/a | £ n/a | £ n/a |
| 1st April 2011 | £ n/a | £ n/a | £ n/a |
| 8th April 2011 | £ n/a | £ n/a | £ n/a |
| 15th April 2011 | £ n/a | £ n/a | £ n/a |
| 22nd April 2011 | £ n/a | £ n/a | £ n/a |
| 29th April 2011 | £ n/a | £ n/a | £ n/a |
| 6th May 2011 | £ n/a | £ n/a | £ n/a |
| 13th May 2011 | £ n/a | £ n/a | £ n/a |
| 20th May 2011 | £ n/a | £ n/a | £ n/a |
| 27th May 2011 | £ n/a | £ n/a | £ n/a |
| 3rd June 2011 | £ n/a | £ n/a | £ n/a |
| 10th June 2011 | £ n/a | £ n/a | £ n/a |
| 17th June 2011 | £ n/a | £ n/a | £ n/a |
| 24th June 2011 | £ n/a | £ n/a | £ n/a |
| 1st July 2011 | £ n/a | £ n/a | £ n/a |
| 8th July 2011 | £ n/a | £ n/a | £ n/a |
| 15th July 2011 | £ n/a | £ n/a | £ n/a |
| 22nd July 2011 | £ n/a | £ n/a | £ n/a |
| 29th July 2011 | £ n/a | £ n/a | £ n/a |
| 5th August 2011 | £ n/a | £ n/a | £ n/a |
- All prices are in £ (pound sterling)
- Bookings run from 3pm Friday to 10am Friday
- The hire price is inclusive of heating, linen and towels
- Short and winter breaks are available on request
- All apartments are strictly non-smoking and we regret that we cannot accept children under 10 years of age or pets
Testimonials
Excellent flat
The Bagshaws , West Susses

Current Offers
Latest News
Mailing List
Join our mailing list to be kept up to date with Monkbridge Court





